Year 1 [2016-2017] | Year 2 [2018-2019] | Year 3 [2019-2020] | Year 4 [2021-2022] | Year 5 [2022-2023] | Total | |
---|---|---|---|---|---|---|
Total PRAYASEE supported | 144 | 283 | 384 | 490 | 39 | 1340 |
Male | 125 | 233 | 313 | 382 | 32 | 1085 |
Female | 19 | 50 | 71 | 108 | 7 | 255 |
Prototypes developed | 132 | 263 | 326 | 59 | 0 | 780 |
Patents filed | 83 | 178 | 160 | 80 | 0 | 501 |
Revenue Generated | ₹ 6332 Lakhs | ₹ 4589 Lakhs | ₹ 1983 Lakhs | ₹ 369 Lakhs | 0 | ₹ 13273 Lakhs |
Employment generated | 1055 | 1315 | 1173 | 391 | 5 | 3939 |
Follow on funding raised | ₹ 11599 Lakhs | ₹ 14250 Lakhs | ₹ 7483 Lakhs | ₹ 3206 Lakhs | 0 | ₹ 36538 Lakhs |
Last Update 18-09-2023